Income Guidelines

100% OMB POVERTY GUIDELINES

Head Start/Early Head Start


Household Size | Annual Income

1 | $15,060

2 | $20,440

3 | $25,820

4 | $31,200

5 | $36,580

6 | $41,960

7 | $47,340

8 | $52,720

200% OMB POVERTY GUIDELINES

CSBG Programs


Household Size | Annual Income

1 | $30,120

2 | $40,880

3 | $51,640

4 | $62,400

5 | $73,160

6 | $83,920

7 | $94,680

8 | $105,440

200% OMB POVERTY GUIDELINES

IDA, Weatherization


Household Size | Annual Income

1 | $30,120

2 | $40,880

3 | $51,640

4 | $62,400

5 | $73,160

6 | $83,920

7 | $94,680

8 | $105,440

45% TO 60% OF SMI

EAP


One Month | Three Months | Household Size

$2,686 / $8,059/ 1

$3,513/ $10,539/ 2

$4,339 / $13,018/ 3

$5,166 / $15,498/ 4

$5,992 / $17,978/ 5

$6,819 / $20,458/ 6

$6,974 / $20,923/ 7

$7,129 / $21,388/ 8